National University of Juridical Sciences Law Review (NUJS LR) tops the list and RFMLR back in the rankings.
Rank | Rank Last Month | Name of Journal |
1 | 1 | National University of Juridical Sciences Law Review (NUJS LR) |
2 | 3 | Indian Journal of Arbitration Law (IJAL) |
3 | 2 | National Law School of India Review (NLSIR) |
4 | 6 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) |
5 | 4 | Chanakya National Law University Journal (CNLU J) |
6 | 5 | Aligarh Law Journal (ALJ) |
7 | 7 | NLIU Law Review |
8 | New | RGNUL Financial and Mercantile Law Review (RFMLR) |
9 | 8 | NALSAR Student Law Review |
10 | 10 | Journal of Indian Law and Society (JILS) |
† The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.