Under the provisions of the Minimum Wages Act, 1948, both Central and State Governments are appropriate Governments to fix, review and revise the minimum wages of the workers employed in the scheduled employments under their respective jurisdictions. The Central Government has notified the revision of minimum wages for the scheduled employments in the Central sphere on 19.01.2017. The increase in minimum wages for scheduled employment under the Central sphere w.e.f. 19.01.2017 as shown in the table below:-
(Wages in Rs. per day) w .e f. 19.01.2017
Scheduled Employment | Category of Workers | Area A | Area B | Area C | ||||
old | Revised | old | Revised | old | Revised | |||
Agriculture |
Unskilled | 237 | 333 | 216 | 303 | 214 | 300 | |
Semi-skilled/Unskilled Supervisory | 259 | 364 | 239 | 335 | 219 | 307 | ||
Skilled/Clerical | 281 | 395 | 259 | 364 | 238 | 334 | ||
Highly-skilled | 312 | 438 | 289 | 407 | 259 | 364 | ||
Sweeping and Cleaning | Unskilled | 374 | 523 | 312 | 437 | 250 | 350 | |
Watch and Ward | Without Arms ( Upgraded to skilled with training) | 414 | 637 | 353 | 579 | 293 | 494 | |
With Arms( Upgraded to highly skilled for supervision) | 456 | 693 | 414 | 637 | 353 | 579 | ||
Loading & Unloading | Unskilled | 374 | 523 | 312 | 437 | 250 | 350 | |
Construction |
Unskilled | 374 | 523 | 312 | 437 | 250 | 350 | |
Semi-skilled/Unskilled Supervisory | 414 | 579 | 353 | 494 | 293 | 410 | ||
Skilled/Clerical | 456 | 637 | 414 | 579 | 353 | 494 | ||
Highly-skilled | 495 | 693 | 456 | 637 | 414 | 579 | ||
Existing | Proposed | |||||||
Workers engaged in Stone Mines for Stone Breaking and Stone Crushing | 1.Excavation & removal of over burden with 50 meters lead/1.5 meters lift:* | |||||||
(a) Soft Soil | 252.00 | 351 | ||||||
(b) Soft Soil with Rock | 380.00 | 531 | ||||||
(c) Rock | 503.00 | 703 | ||||||
2. Removal and Staking of rejected stones with 50 metres lead/1.5 metreslift* | 203.00 | 283 | ||||||
3. Stone breaking or Stone Crushing for the stone size of category** | ||||||||
(a) 1.0 inch to 1.5 inches | 1553.00 | 2171 | ||||||
(b) Above 1.5 Inches to 3.0 Inches | 1329.00 | 1857 | ||||||
(c) Above 3.0 Inches to 5 Inches | 778.00 | 1088 | ||||||
(d) Above 5.0 Inches | 639.00 | 893 | ||||||
Non – Coal Mines |
Above Ground | Below Ground | ||||||
Existing | Proposed | Existing | Proposed | |||||
Unskilled | 250 | 350 | 312 | 437 | ||||
Semi-skilled/Unskilled Supervisory | 312 | 437 | 374 | 523 | ||||
Skilled/Clerical | 374 | 523 | 436 | 610 | ||||
Highly-skilled | 436 | 610 | 495 | 683 | ||||
*Per 2.831 cubic meters or 100 cubic feet
** Per truck load of 5.662 cubic meters or 200 cubic feet
This information was given by Shri BandaruDattatreya, the Minister of State (IC) for Labour and Employment, in written reply to a question in Lok Sabha.
Ministry of Labour & Employment