S.O. 1522(E).— In exercise of the powers conferred by the proviso to sub-section (1) of Section 112 of the Motor Vehicles Act, 1988 (59 of 1988) and in suppression of the notification of the Government of India in the Ministry of Road Transport and Highways published in the Gazette of India, Extraordinary, Part If, Section 3, sub-section (ii) vide number S.0.1997(E) dated the 5thAugust, 2014, excepts as respect things done or omitted to be done before such supersession, Central Government hereby fixes the maximum speed in respect of the class of motor vehicles as specified in the table below:
TABLE
Maximum speed per hour in kilometres on roads in India | |||||
S.No. | Class of Motor Vehicles | Expressway with Access Control | 4 lane and above divided carriageway (roads with Median strips/Dividers) |
Road within Municipal Limits | Other Roads |
(1) | (2) | (3) | (4) | (5) | (6) |
1. | Motor vehicles used for carriage of passengers comprising not more than eight seats in addition to the driver’s seat (Ml category vehicles) | 120 | 100 | 70 | 70 |
2. | Motor vehicles used for carriage of passengers comprising nine or more seats in addition to the driver’s seat ( M2 and M3 category Vehicles) | 100 | 90 | 60 | 60 |
3. | More vehicles used for carriage of goods (All N category Vehicles) | 80 | 80 | 60 | 60 |
4. | Motor Cycles | 80* | 80 | 60 | 60 |
5. | Quadricycle | – | 60 | 50 | 50 |
6. | Three wheeled vehicles | – | 50 | 50 | 50 |
* If permitted to ply on Expressway. |
2. No cognizance of the violation of the speed limits shall be taken under Section 183 of the Motor Vehicles Act, 1988, if the speed detected is within 5 per cent of the maximum speed specified in this notification.
[F. No. RT-11028/07/2017-MVL]
Ministry of Road Transport and Highways