NLIU Law Review up two ranks at No. 3. RGNUL FMLR drops three ranks to No. 6.
Rank | Rank Last Month | Name of Journal |
1 | 1 | National University of Juridical Sciences Law Review (NUJS LR) |
2 | 2 | Indian Journal of Arbitration Law (IJAL) |
3 | 5 | NLIU Law Rev |
4 | 4 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) |
5 | 6 | Aligarh Law Journal (ALJ) |
6 | 3 | RGNUL Financial and Mercantile Law Review |
7 | 7 | Chanakya National Law University Journal (CNLU J) |
8 | 9 | National Law School of India Review (NLSIR) |
9 | 8 | NALSAR Student Law Review |
10 | 10 | Journal of Indian Law and Society (JILS) |
*The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.